Apartment-Rates
Here you find the rates for our apartments

Fall 2023
APARTMENT | 07.10. – 05.11.2023 | 05.11. – 25.11.2023 |
Nr. 22 (31 m², 2 persons) | € 107.00 | € 119.00 |
Nr. 21 (48 m², 4 persons) | € 194.00 | € 217.00 |
Nr. 46 (60 m², 4 persons) | € 202.00 | € 225.00 |
Nr. 11 (60 m², 4 persons) | € 202.00 | € 225.00 |

Winter 2023 / 2024
APPARTEMENT | TOP SEASON | PEAK SAISON | LOW SAISON | SPRING SKIING |
Nr. 22 (31 m², 2 persons) | € 170.00 | € 149.00 | € 135.00 | € 123.00 |
Nr. 21 (48 m², 4 persons) | € 292.00 | € 270.00 | € 233.00 | € 207.00 |
Nr. 46 (60 m², 4 persons) | € 302.00 | € 280.00 | € 243.00 | € 217.00 |
Nr. 11 (60 m², 4 persons) | € 302.00 | € 280.00 | € 243.00 | € 217.00 |

TOP SEASON: 23.12.23 – 06.01.24 / 10.02.24 – 17.02.24
PEAK SEASON: 20.01.24 – 10.02.24 / 17.02.24 – 30.03.24
LOW SEASON: 25.11.23 – 23.12.23 / 06.01.24 – 20.01.24 / 30.03.24 – 13.04.24
SPRING SKIING: 13.04.24 – 01.05.24
> All apartment rates are per apartment and night without breakfast and 5x sauna per week from
7 days booking.
> Breakfast buffet: € 14.00 per breakfast
> The end-of-stay cleaning fee of € 80 - € 130 has to be paid once per stay.
> Also the local resort tax of € 4.00 per person/night (for adults over 15 years) will be
charged separately.
> 20 % short stay supplement for stays up to 6 days!