Apartment-Rates
Here you find the rates for our apartments

Fall 2021
APARTMENT | 09.10. – 07.11.2021 | 07.11. – 27.11.2021 |
Nr. 22 (31 m², 2 persons) | € 98.00 | € 110.00 |
Nr. 21 (48 m², 4 persons) | € 177.00 | € 199.00 |
Nr. 46 (60 m², 4 persons) | € 185.00 | € 207.00 |
Nr. 11 (60 m², 4 persons) | € 185.00 | € 207.00 |

Winter 2021 / 2022
APPARTEMENT | TOP SEASON | PEAK SAISON | LOW SAISON | SPRING SKIING |
Nr. 22 (31 m², 2 persons) | € 158.00 | € 138.00 | € 125.00 | € 125.00 |
Nr. 21 (48 m², 4 persons) | € 270.00 | € 250.00 | € 214.00 | € 189.00 |
Nr. 46 (60 m², 4 persons) | € 280.00 | € 260.00 | € 224.00 | € 189.00 |
Nr. 11 (60 m², 4 persons) | € 280.00 | € 260.00 | € 224.00 | € 189.00 |

TOP SEASON: 25.12.21 – 08.01.22
PEAK SEASON: 22.01.22 – 26.03.22 / 09.04.22 – 23.04.22
LOW SEASON: 27.11.21 – 25.12.21 / 08.01.22 – 22.01.22 / 26.03.22 – 09.04.22
SPRING SKIING: 23.04.22 – 01.05.22
> All apartment rates are per apartment and night without breakfast and 5x sauna per week from 7 days booking.
> Breakfast buffet: € 12.00 per breakfast
> The end-of-stay cleaning fee of € 70 - € 110 has to be paid once per stay.
> Also the local resort tax of € 3.50 per person/night (for adults over 15 years) will be charged separately.
> 20 % short stay supplement for stays up to 6 days!